Why AI Spending Reminds Jim Chanos of the Fracking Bubble (paulkrugman.substack.com)
1 points by joshyeager 4 hours ago | 0 comments
2711 points by joshyeager 4 hours ago | 0 comments
2711 points by rntn 4 hours ago | 0 comments
2722 points by PreciousH 4 hours ago | 1 comment
2732 points by perihelions 4 hours ago | 0 comments
2748 points by atombender 4 hours ago | 1 comment
2756 points by deegles 4 hours ago | 0 comments
2762 points by belforn 4 hours ago | 0 comments
2772 points by tison 4 hours ago | 0 comments
2781 points by ksec 4 hours ago | 0 comments
2793 points by leephillips 4 hours ago | 0 comments
2801 points by eamag 4 hours ago | 0 comments
2811 points by TaurenHunter 4 hours ago | 0 comments
2822 points by xnx 4 hours ago | 0 comments
2831 points by thomasfromcdnjs 4 hours ago | 0 comments
2842 points by springjben 4 hours ago | 0 comments
2851 points by andreasdz 4 hours ago | 0 comments
2861 points by LorenDB 4 hours ago | 4 comments
2872 points by ksec 4 hours ago | 0 comments
2882 points by PaulHoule 4 hours ago | 0 comments
2897 points by hchinchilla 4 hours ago | 1 comment
2901 points by alecst 4 hours ago | 0 comments
2913 points by tartoran 4 hours ago | 0 comments
2921 points by DHowett 4 hours ago | 0 comments
2931 points by ksec 4 hours ago | 0 comments
2942 points by gjsman-1000 4 hours ago | 14 comments
2956 points by YouNeedToLookUp 4 hours ago | 0 comments
2968 points by meetpateltech 4 hours ago | 0 comments
2972 points by jolexxa 4 hours ago | 1 comment
2982 points by ltabb 4 hours ago | 0 comments
2991 points by edouardb 4 hours ago | 0 comments
300