Qwen3 235B beats Claude on some code benchmarks (huggingface.co)
20 points by willahmad 6 hours ago | 2 comments
12120 points by willahmad 6 hours ago | 2 comments
12184 points by pseudolus 14 hours ago | 85 comments
1225 points by bookofjoe 4 hours ago | 1 comment
12311 points by frereubu 5 hours ago | 1 comment
124217 points by Charlieholtz 4 days ago | 99 comments
12532 points by tosh 7 hours ago | 2 comments
126308 points by edward 2 days ago | 410 comments
127113 points by nromiun 18 hours ago | 103 comments
12883 points by marcodiego a day ago | 12 comments
129149 points by bertman 2 days ago | 31 comments
13038 points by btdmaster 4 days ago | 22 comments
131189 points by Michelangelo11 a day ago | 90 comments
13215 points by luu 4 days ago | 0 comments
13384 points by SerCe 5 days ago | 101 comments
134405 points by mdp2021 2 days ago | 22 comments
135115 points by thunderbong 5 days ago | 30 comments
13615 points by geox 6 hours ago | 3 comments
137411 points by Dachande663 2 days ago | 242 comments
13888 points by LorenDB a day ago | 37 comments
1394 points by tragiclos 4 hours ago | 0 comments
140326 points by airhangerf15 a day ago | 287 comments
14164 points by bmf-san 5 days ago | 54 comments
14238 points by nkurz a day ago | 8 comments
143559 points by ano-ther 2 days ago | 210 comments
14418 points by zero-sharp 10 hours ago | 21 comments
145914 points by freedomben 3 days ago | 892 comments
1466 points by simonebrunozzi 4 hours ago | 1 comment
14718 points by nothacking_ 20 hours ago | 2 comments
148144 points by Michelangelo11 a day ago | 176 comments
149127 points by crescit_eundo 6 days ago | 60 comments
150